
open mind
Options
| standard | on request | |
|---|---|---|
| Upholstery | Upholstered seat, membrane backrest | Upholstered seat, backrest with additional cover |
| Model colour / Plastic parts | black | |
| Armrests | 3D armrests with soft-touch armpads | 3D armrests with gel-pad armpads Without armrests |
| Mechanism | Similar mechanism with backrest tension adjustment | Similar mechanism with backrest tension adjustment and 4° forward seat tilt |
| Seat height adjustment | Sedo-Lift III | Gas lift for counter version with foot ring |
| Base | Black aluminium base | Light aluminium base Polished aluminium base |
Technical specifications
| open mind |
|
| User weight | Recommended for user weight up to 120 kg |
| Seat | • Anatomical, slightly concave seat with pelvic support and rounded front edge • Moulded foam (polyurethane foam) • Padding thickness 40 mm • Width 485 mm, depth 430 mm • On request, sliding seat with seat depth 400 - 460 mm |
| Seat height adjustment | • Sedo-Lift III: full cushioning of body weight even in the lowest sitting position thanks to the rack-and-pinion hydraulic system, virtually wear-free, no failures or replacement of the gas lift, height adjustment 435 - 550 mm |
| Base | • Powder-coated aluminium base in black, light aluminium or polished • Hard or soft castors, 65 mm in diameter |
| Backrest | • Backrest frame with membrane (in 5 different colours), on request with additional cover |
| Armrests | • 3D armrests with soft-touch or gel-pad armpads, height adjustment 100 mm (200 - 300 mm), clear width 500 mm, combined with sliding seat 445 - 510 mm |
| Mechanism | • Similar mechanism with backrest tension adjustment: balanced load distribution thanks to a system of synchronised springs • Backrest tilt up to about 32°, lockable in almost any position (11 different positions) • Seat and backrest move in absolute synchrony with the body • The patented quick adjustment of backrest tension (450 - 1200 N or 550 - 1500 N (stronger tension) [10 N = 1 kg]) allows adaptation to the weight of different users • Seat-to-backrest synchronous ratio 1:2.7 • Permanent back support even when leaning well back, thanks to mechanical springs • On request, seat tilt adjustment (-4°) to further reduce pressure behind the knees |
| Standards / Certificates | • GS mark from TÜV Rheinland LGA Products GmbH / DIN EN 1335 / DIN 4573 |
| Warranty | 5 years 30 years for Sedo-Lift |



